Annual and Half-year Reports
| Report | Business year | Download | File | Size |
|---|---|---|---|
| Half-year reports | 2011/2012 | open / save | [PDF | 1,48 MB] |
| Half-year reports | 2010/2011 | open / save | [PDF | 1,38 MB] |
| Half-year reports | 2009/2010 | open / save | [PDF | 3,38 MB] |
| Half-year reports | 2008/2009 | open / save | [PDF | 2,39 MB] |
| Half-year reports | 2007/2008 | open / save | [PDF | 2,59 MB] |
| Half-year reports | 2006/2007 | open / save | [PDF | 2,39 MB] |
| Annual reports | 2010/2011 | open / save | [PDF | 2,49 MB] |
| Annual reports | 2009/2010 | open / save | [PDF | 0,72 MB] |
| Annual reports | 2008/2009 | open / save | [PDF | 2,64 MB] |
| Annual reports | 2007/2008 | open / save | [PDF | 2,83 MB] |
| Annual reports | 2006/2007 | open / save | [PDF | 3,00 MB] |
| Annual reports | 2005/2006 | open / save | [PDF | 3,57 MB] |

Deutsch
English