Milestones
| Year | Milestone |
|---|---|
| 1999 | Founding HumanOptics |
| 2000 | HumanOptics is being certified according to DIN ISO EN 9001 norms and receives the CE-mark |
| 2000 | First clinical trials with AKKOMMODATIVE 1CU |
| 2001 | Acquisition of Dr. Schmidt Intraocularlinsen GmbH, St. Augustin, Germany |
| 2001 | Launch of AKKOMMODATIVE 1CU |
| 2002 | Worldwide distributorship network growing |
| 2003 | More than 110 different IOL models available |
| 2004 | HumanOptics is being awarded several entrepreneur awards |
| 2005 | New production plant built at St. Augustin, Germany |
| 2006 | Group turnover reaching ~ 6.5 Million Euros |
| 2006 | Initial Public Offering on Stock Exchange Market |
| 2007 | Market launch of diffractive product family |
| 2007 | Launch of the first foldable Artificial Iris |
| 2008 | HumanOptics is represented in more than 30 countries |
| 2009 | The ArtificialIris aims for FDA approval |
| 2010 | 1st Add-On IOL product family established |

Deutsch
English